Organizing Committee
| Felicie Albert | LLNL |
| Sandra Biedron | UNM |
| James Clayton | Varian |
| Eric Colby* | DOE |
| Franklin Dollar | UC-Irvine |
| Mike Downer* | UT-Austin |
| Eric Esarey* | LBNL |
| Edda Gschwendtner | CERN |
| Mark Hogan* | SLAC |
| Chunguang Jing* | Euclid |
| Howard Milchberg | University of Maryland |
| Pietro Musumeci* | UCLA |
| Chang Hee Nam | CoReLS |
| John Palastro | University of Rochester LLE |
| Mark Palmer* | BNL |
| John Power* | ANL |
| Vladimir Shiltsev* | FNAL |
| Evgenya Simakov* | LANL |
| Ronald Williams | FAMU |
| Louise WIllingale* | University of Michigan |
Local Organizing Committee
| Mark Palmer, Chair* | BNL |
| Mike Campbell, Co-Chair | University of Rochester LLE |
| Mary Jane Ilardi, Conference Coordinator | BNL |
| Avril Coakley, Conference Co-Coordinator | Stony Brook University |
| Kathleen Amm, Conference Treasurer | BNL |
| Navid Vafaei-Najafabadi, Deputy Treasurer | Stony Brook University |
| Bruce Strauss, IEEE Liaison | IEEE CSC |
*AAC Steering Committee Member
Prize Committee: AAC Steering Committee
AAC 2022 Working Groups and Leaders
See all information on the AAC 2022 Working Groups by clicking here.
| WG 1 | Laser-Plasma Wakefield Acceleration | WG 5 | Beam Sources, Monitoring, and Control | |||
| Co-Leader: Yong Ma | University of Michigan | Leader: Yin-e Sun | ANL | |||
| Co-Leader: Marlene Turner | LBNL | Co-Leader: Samuel Barber | LBNL | |||
| Co-Leader: Irina Petrushina | Stony Brook University | |||||
| WG2 | Computation for Accelerator Physics | WG6 | Laser-Plasma Acceleration of Ions | |||
| Leader: David Bruhwiler | RadiaSoft | Leader: Lieselotte Obst-Huebel | LBNL | |||
| Co-Leader: Alexey Arefiev | University of California-San Diego | Co-Leader: Mamiko Nishiuchi | National Institute for Quantum Science and Technology | |||
| Co-Leader: Igor Pogorelsky | BNL | |||||
| WG3 | Laser and High-Gradient Structure-Based Acceleration | WG7 | Radiation Generation and Advanced Concepts | |||
| Leader: Sergey Belomestnykh | FNAL | Leader: John Palastro | University of Rochester | |||
| Co-Leader: Xueying Lu | Northern Illinois University | Co-Leader: Julia Mikhailova | Princeton University | |||
| WG4 | Beam-Driven Acceleration | WG8 | Advanced Laser and Beam Technology and Facilities | |||
| Leader: Jens Osterhoff | DESY | Co-Leader: Steve Milton | Tau Systems | |||
| Co-Leader: Spencer Gessner | SLAC | Co-Leader: Marcus Babzien | BNL |
